Almost Bayside
2021 Weekly Rates.
Call for shorter stays or input the your dates in the house booking page
Season | 2021 Season Dates (updated) | Nightly | 2021 Rate |
Prime | July 18 – Aug. 14 | $1325 | |
In | June 13 – July 17 & Aug. 15 – 28 | $1225 | |
Mid | May 30 – June 12 & Aug. 29 – Oct. 1 | $200 | $900 |
Off | Jan. 1 – May 29 & Sept. 5 – Jan. 1 2022 | $165 | $745 |
Sunset Dreams
2021 Weekly Rates.
Call for shorter stays or input the your dates in the house booking page
Season | 2021 Season Dates (updated) | Nightly | 2021 Rate |
Prime | July 18 – Aug. 14 | $400 | $1800 |
In | June 13 – July 17 & Aug. 15 – 28 | $350 | $1600 |
Mid | May 30 – June 12 & Aug. 29 – Oct. 1 | $220 | $1145 |
Off | Jan. 1 – May 29 & Sept. 5 – Jan. 1 2022 | $165 | $845 |
We do accept pets on a case by case basis. There is an additional fee. Please contact the owner.
Split weeks, weekends and monthly rentals are available in the off season*
Rates do not include 11.3% tax (5.3% state, 4% town, 2% county), refundable security deposit ($400), and cleaning ($119) fees
*REDUCED rates available in the off season for multiple week and monthly rentals
Corporate furnished rentals available monthly and long term. Contact owner for availability and rates